New Music. New Artists. RisingStar Radio Home Artist Interviews Podcasts


Indie Chart

Chart For Jun 30, 2008

LW TW ARTIST ALBUM LABEL ADDS DROPS SPINS TREND REPORTS WEEKS
1 1 CHRIS STANDRING Love & Paragraphs Ultimate Vibe 0 0 454 -31 42 17
3 2 KEN NAVARRO The Grace of Summer Light Positive Music 2 0 263 25 36 6
11 3 MICK HUCKNALL Tribute to Bobby simplyred.com/ATCO 2 0 252 69 31 4
7 4 JIMMY SOMMERS Sunset Collective Gemini 2 0 237 24 32 17
6 5 PRESENT TENSE Smooth Talkin' PT 0 1 233 5 28 15
4 6 LAWSON ROLLINS Infinita Infinita/Baja/TSR 0 0 230 -5 29 10
5 7 DENNY JIOSA Dreams Like This Sonic Canvas 0 1 229 -5 29 11
2 8 MATT MARSHAK On the Rocks Nuance 1 1 209 -31 30 17
10 9 DAVID WELLS Friday Afternoon Nuance/Little Fish 1 0 192 4 28 13
9 10 ANTONIO ALLEN Forever & Always Orpheus 0 0 179 -11 31 8
17 11 BRADLEY LEIGHTON Soul Collective Pacific Coast Jazz 4 0 173 18 26 17
14 12 VOODOO VILLAGE Slight of Hand Select-O-Hit 1 0 172 2 29 10
16 13 JOEY SOMMERVILLE Like You Mean It Sojo/Three Keys 0 0 172 15 24 8
18 14 BLAKE AARON Desire Innervision 3 0 166 15 22 17
8 15 DWAYNE KERR Higher Calling DManns Music Group 0 3 160 -42 25 17
12 16 LES SABLER Sweet Drive The Music Force 0 0 152 -27 25 17
31 17 KYLE WOLVERTON Soul Groove Smooth Ride 1 0 149 20 25 4
24 18 LIN ROUNTREE Sumthin' Good BDK 1 0 149 13 25 4
13 19 PATRICK YANDALL Laws of Groovity Zangi 0 0 149 -30 23 17
20 20 WILL DONATO Laws of Attraction Innervision 0 0 145 1 20 9
29 21 NOVELLO B3 Soul NOGO 2 0 143 12 22 15
19 22 DARREN MOTAMEDY Don't Cha Know Mashad 0 1 137 -12 18 17
27 23 AL TURNER Movin' Megawave 0 0 130 -3 19 7
15 24 CHRIS GEITH Timeless World Nuance 0 0 128 -41 18 17
28 25 ROGER SMITH Sittin' In There 0 0 127 -5 19 5
32 26 MICHAEL HAGGINS Traffic Cuate 1 0 125 0 17 4
25 27 JIM ADKINS City Streets Clear Image 1 0 123 -13 21 9
34 28 BRIAN HUGHES Live Sylvan House 1 0 120 4 19 17
23 29 EAST OF WEST Crossing Borders EOW 1 0 119 -18 17 17
22 30 ROBERT HARRIS City Lights Canyon Lake 0 0 119 -22 19 10
21 31 TOM BRAXTON Imagine This Pacific Coast Jazz 0 1 116 -25 22 17
30 32 VICTORIA WHITE Victoria White Kalimba 0 2 115 -15 22 11
39 33 DUANE CARTER Never Say Never isms 1 0 113 13 15 2
36 34 PATRICK COOPER Vibin' DISM Music 0 0 111 -3 16 5
33 35 RANDY SCOTT Breathe Megawave 0 1 108 -10 13 9
35 36 MIKE LEVINE From the Heart Rhombus 0 1 107 -8 14 17
38 37 STEFFEN KUEHN Trumpop Stefrecords 1 0 99 -2 19 6
26 38 MARCUS JOHNSON The Phoenix Three Keys 0 1 98 -35 15 17
51 39 ROBBIE DUPREE Time and Tide Robbie Dupree 3 0 97 16 14 1
48 40 PHILLIP BROOKS Just Between Us Mojoy 3 0 97 10 21 2
50 41 LAUREN WOOD Love, Death & Customer Service Bad Art 3 0 92 9 15 17
37 42 LORI ANDREWS After Hours JazHarpRecords.com 1 0 92 -10 14 17
47 43 GENE BURKERT Secret Passion Gene Burkert Music 0 0 85 -3 15 9
42 44 MIKE CATALANO A Manhattan Affair Catman 0 0 84 -12 12 17
N/A 45 NATIVE VIBE Across the Globe Third Beat 13 0 83 83 14 1
82 46 AZIZA Jazzsoetry Vol. 1 AzizaJazz.com 4 0 81 36 14 1
46 47 RAGAN WHITESIDE Class Axe Randis Music 0 0 77 -11 14 17
49 48 JEFF OSTER True Retso 0 2 77 -10 16 3
41 49 ERLY THORNTON My Life Groove Elation 3 0 74 -22 9 3
44 50 NYEE MOSES Nyee Moses Nyee Moses Music 0 0 74 -19 15 17

©2000-2008 All Rights Reserved - Smoothjazz.com, Inc. SmoothJazz.com SmoothLounge.com